Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Lower | Republican | IN | other | Yum! Brands
Company: Yum (Louisville, KY)
Description: Food | 2025/02/18 | SELL$1,001 - $15,000 Filing Date: 2025/03/10 |
Lower | Republican | IN | stock | 2024/08/08 | BUY$1,000 - $15,000 Filing Date: 2024/08/12 |
Lower | Republican | IN | | Subholding Of: Schwab IRA stock 8000 | 2023/06/09 | BUY$1,000 - $15,000 Filing Date: 2023/06/21 |
Lower | Republican | IN | | Subholding Of: Schwab IRA | 2023/06/09 | BUY$1,000 - $15,000 Filing Date: 2023/06/21 |
Lower | Republican | IN | | , , PTON | 2023/06/09 | BUY$1,001 - $15,000 Filing Date: 2023/06/09 |
Lower | Republican | IN | | stock 8000 | 2021/11/19 | BUY$1,000 - $15,000 Filing Date: 2021/12/13 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2021/11/15 | BUY$1,000 - $15,000 Filing Date: 2021/12/13 |
Lower | Republican | IN | | stock 8000 | 2021/11/12 | BUY$1,000 - $15,000 Filing Date: 2021/12/13 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 32500 | 2021/11/12 | BUY$15,001 - $50,000 Filing Date: 2021/12/13 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 32500 | 2021/11/09 | SELL$15,001 - $50,000 Filing Date: 2021/12/13 |
Lower | Republican | IN | | stock 8000 | 2021/11/09 | SELL$1,000 - $15,000 Filing Date: 2021/12/13 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 32500 | 2021/11/02 | BUY$15,001 - $50,000 Filing Date: 2021/12/13 |
Lower | Republican | IN | | Stocks, ROBLOX CORPORATION CLASS A, RBLX | 2021/11/19 | BUY$1,001 - $15,000 Filing Date: 2021/11/23 |
Lower | Republican | IN | | Stocks, PELOTON INTERACTIVE, INC., PTON | 2021/11/12 | BUY$1,001 - $15,000 Filing Date: 2021/11/18 |
Lower | Republican | IN | | Stocks, PELOTON INTERACTIVE, INC., PTON | 2021/11/15 | BUY$1,001 - $15,000 Filing Date: 2021/11/17 |
Lower | Republican | IN | | Stocks, PELOTON INTERACTIVE, INC., PTON | 2021/11/12 | BUY$15,001 -
$50,000 Filing Date: 2021/11/16 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 32500 | 2021/10/26 | SELL$15,001 - $50,000 Filing Date: 2021/11/10 |
Lower | Republican | IN | | Stocks, ROBLOX CORPORATION CLASS A, RBLX | 2021/10/26 | SELL$15,001 - $50,000 Filing Date: 2021/10/29 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2021/09/30 | BUY$1,000 - $15,000 Filing Date: 2021/10/17 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2021/09/28 | SELL$1,000 - $15,000 Filing Date: 2021/10/17 |
Lower | Republican | IN | | stock 8000 | 2021/09/13 | BUY$1,000 - $15,000 Filing Date: 2021/10/17 |
Lower | Republican | IN | | stock 8000 | 2021/09/09 | SELL$1,000 - $15,000 Filing Date: 2021/10/17 |
Lower | Republican | IN | | stock 8000 | 2021/09/02 | SELL$1,000 - $15,000 Filing Date: 2021/10/17 |
Lower | Republican | IN | | Stocks, ROBLOX CORPORATION CLASS A, RBLX | 2021/09/30 | BUY$1,001 - $15,000 Filing Date: 2021/10/04 |
Lower | Republican | IN | | Stocks, FORD MOTOR COMPANY, F | 2021/09/28 | SELL$1,001 - $15,000 Filing Date: 2021/09/30 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2021/08/30 | BUY$1,000 - $15,000 Filing Date: 2021/09/14 |
Lower | Republican | IN | | stock 8000 | 2021/08/25 | SELL$1,000 - $15,000 Filing Date: 2021/09/14 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2021/08/25 | SELL$1,000 - $15,000 Filing Date: 2021/09/14 |
Lower | Republican | IN | | Stocks, ROBLOX CORPORATION CLASS A, RBLX | 2021/09/09 | SELL$1,001 - $15,000 Filing Date: 2021/09/13 |
Lower | Republican | IN | | Stocks, KROGER COMPANY, KR | 2021/09/02 | SELL$1,001 - $15,000 Filing Date: 2021/09/07 |
Lower | Republican | IN | | Stocks, FORD MOTOR COMPANY, F | 2021/08/30 | BUY$1,001 - $15,000 Filing Date: 2021/09/01 |
Lower | Republican | IN | | Stocks, ROBLOX CORPORATION CLASS A, RBLX | 2021/08/25 | SELL$1,001 - $15,000 Filing Date: 2021/08/27 |
Lower | Republican | IN | | Schwab IRA stock 8000 | 2021/06/25 | BUY$1,000 - $15,000 Filing Date: 2021/07/16 |
Lower | Republican | IN | | stock 8000 | 2021/06/25 | BUY$1,000 - $15,000 Filing Date: 2021/07/16 |
Lower | Republican | IN | | Schwab IRA stock 8000 | 2021/06/22 | SELL$1,000 - $15,000 Filing Date: 2021/07/16 |
Lower | Republican | IN | | stock 8000 | 2021/06/22 | SELL$1,000 - $15,000 Filing Date: 2021/07/16 |
Lower | Republican | IN | | Stocks, ROBLOX CORPORATION CLASS A, RBLX | 2021/06/25 | BUY$1,001 - $15,000 Filing Date: 2021/07/12 |
Lower | Republican | IN | | Stocks, ROBLOX CORPORATION CLASS A, RBLX | 2021/06/25 | BUY$1,001 - $15,000 Filing Date: 2021/07/12 |
Lower | Republican | IN | | Stocks, KROGER COMPANY, KR | 2021/06/22 | SELL$1,001 - $15,000 Filing Date: 2021/07/12 |
Lower | Republican | IN | | Stocks, KROGER COMPANY, KR | 2021/06/22 | SELL$1,001 - $15,000 Filing Date: 2021/07/12 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2021/06/25 | BUY$1,000 - $15,000 Filing Date: 2021/07/10 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2021/06/22 | SELL$1,000 - $15,000 Filing Date: 2021/07/10 |
Lower | Republican | IN | | Stocks, ROBLOX CORPORATION CLASS A, RBLX | 2021/06/25 | BUY$1,001 - $15,000 Filing Date: 2021/06/30 |
Lower | Republican | IN | | Stocks, KROGER COMPANY, KR | 2021/06/22 | SELL$1,001 - $15,000 Filing Date: 2021/06/28 |
Lower | Republican | IN | | stock 8000 | 2021/05/20 | BUY$1,000 - $15,000 Filing Date: 2021/06/11 |
Lower | Republican | IN | | Stocks, KROGER COMPANY | 2021/05/20 | BUY$1,001 - $15,000 Filing Date: 2021/05/24 |
Lower | Republican | IN | | Stocks, KROGER COMPANY, KR | 2021/05/20 | BUY$1,001 - $15,000 Filing Date: 2021/05/24 |
Lower | Republican | IN | | stock 8000 | 2021/04/05 | BUY$1,000 - $15,000 Filing Date: 2021/05/18 |
Lower | Republican | IN | | Stocks, KROGER COMPANY | 2021/04/05 | BUY$1,001 - $15,000 Filing Date: 2021/04/09 |
Lower | Republican | IN | | Stocks, KROGER COMPANY, KR | 2021/04/05 | BUY$1,001 - $15,000 Filing Date: 2021/04/09 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/12/18 | BUY$1,000 - $15,000 Filing Date: 2021/01/13 |
Lower | Republican | IN | | Stocks, KROGER COMPANY , KR | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2020/12/22 |
Lower | Republican | IN | | Stock | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2020/12/22 |
Lower | Republican | IN | | Stocks, KROGER COMPANY, KR | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2020/12/22 |
Lower | Republican | IN | | Stocks, KROGER COMPANY | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2020/12/22 |
Lower | Republican | IN | | Stocks, KROGER COMPANY | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2020/12/22 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/11/24 | BUY$1,000 - $15,000 Filing Date: 2020/12/17 |
Lower | Republican | IN | | Stock | 2020/11/24 | BUY$1,001 - $15,000 Filing Date: 2020/11/27 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/09/11 | BUY$1,000 - $15,000 Filing Date: 2020/10/06 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/09/09 | SELL$1,000 - $15,000 Filing Date: 2020/10/06 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/09/03 | SELL$1,000 - $15,000 Filing Date: 2020/10/06 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/09/03 | BUY$1,000 - $15,000 Filing Date: 2020/10/06 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/09/02 | BUY$1,000 - $15,000 Filing Date: 2020/10/06 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/09/02 | SELL$1,000 - $15,000 Filing Date: 2020/10/06 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/09/01 | SELL$1,000 - $15,000 Filing Date: 2020/10/06 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/09/01 | BUY$1,000 - $15,000 Filing Date: 2020/10/06 |
Lower | Republican | IN | | Stock | 2020/09/11 | BUY$1,001 - $15,000 Filing Date: 2020/09/15 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/08/28 | SELL$1,000 - $15,000 Filing Date: 2020/09/15 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/08/28 | BUY$1,000 - $15,000 Filing Date: 2020/09/15 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/08/26 | BUY$1,000 - $15,000 Filing Date: 2020/09/15 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/08/25 | SELL$1,000 - $15,000 Filing Date: 2020/09/15 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/08/19 | BUY$1,000 - $15,000 Filing Date: 2020/09/15 |
Lower | Republican | IN | | Stock | 2020/09/09 | SELL$1,001 - $15,000 Filing Date: 2020/09/11 |
Lower | Republican | IN | | Stock | 2020/09/03 | BUY$1,001 - $15,000 Filing Date: 2020/09/09 |
Lower | Republican | IN | | Stock | 2020/09/03 | SELL$1,001 - $15,000 Filing Date: 2020/09/08 |
Lower | Republican | IN | | Stock | 2020/09/03 | BUY$1,001 - $15,000 Filing Date: 2020/09/08 |
Lower | Republican | IN | | Stock | 2020/09/02 | SELL$1,001 - $15,000 Filing Date: 2020/09/04 |
Lower | Republican | IN | | Stock | 2020/09/02 | SELL$1,001 - $15,000 Filing Date: 2020/09/04 |
Lower | Republican | IN | | Stock | 2020/09/01 | BUY$1,001 - $15,000 Filing Date: 2020/09/03 |
Lower | Republican | IN | | Stock | 2020/09/01 | SELL$1,001 - $15,000 Filing Date: 2020/09/03 |
Lower | Republican | IN | | Stock | 2020/09/01 | BUY$1,001 - $15,000 Filing Date: 2020/09/03 |
Lower | Republican | IN | | Stock | 2020/09/01 | BUY$1,001 - $15,000 Filing Date: 2020/09/03 |
Lower | Republican | IN | | Stock | 2020/09/01 | SELL$1,001 - $15,000 Filing Date: 2020/09/03 |
Lower | Republican | IN | | Stock | 2020/08/28 | SELL$1,001 - $15,000 Filing Date: 2020/09/01 |
Lower | Republican | IN | | Stock | 2020/08/28 | BUY$1,001 - $15,000 Filing Date: 2020/09/01 |
Lower | Republican | IN | | Stock | 2020/08/26 | BUY$1,001 - $15,000 Filing Date: 2020/08/28 |
Lower | Republican | IN | | Stock | 2020/08/25 | SELL$1,001 - $15,000 Filing Date: 2020/08/28 |
Lower | Republican | IN | | Stock | 2020/08/19 | BUY$1,001 - $15,000 Filing Date: 2020/08/21 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/07/29 | SELL$1,000 - $15,000 Filing Date: 2020/08/17 |
Lower | Republican | IN | | SUBHOLDING OF: Schwab IRA stock 8000 | 2020/07/29 | SELL$1,000 - $15,000 Filing Date: 2020/08/12 |
Lower | Republican | IN | | Stock | 2020/07/29 | SELL$1,001 - $15,000 Filing Date: 2020/07/31 |
Lower | Republican | IN | | Stock | 2020/07/29 | SELL$1,001 - $15,000 Filing Date: 2020/07/31 |
Lower | Republican | IN | | stock 8000 | 2020/05/18 | SELL$1,000 - $15,000 Filing Date: 2020/07/20 |
Lower | Republican | IN | | stock 8000 | 2020/04/24 | BUY$1,000 - $15,000 Filing Date: 2020/07/20 |
Lower | Republican | IN | | stock 8000 | 2020/04/17 | SELL$1,000 - $15,000 Filing Date: 2020/07/20 |
Lower | Republican | IN | | stock 8000 | 2020/03/27 | BUY$1,000 - $15,000 Filing Date: 2020/07/20 |
Lower | Republican | IN | | Stock | 2020/05/18 | SELL$1,001 - $15,000 Filing Date: 2020/07/01 |
Lower | Republican | IN | | Stock | 2020/04/24 | BUY$1,001 - $15,000 Filing Date: 2020/07/01 |
Lower | Republican | IN | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/07/01 |
Lower | Republican | IN | | Stock | 2020/03/27 | BUY$1,001 - $15,000 Filing Date: 2020/07/01 |
Lower | Republican | IN | | Self, AMAZON.COM, INC., AMZN | 2017/06/26 | BUY$15,001 - $50,000 Filing Date: 2017/06/26 |
Lower | Republican | IN | | SCHWAB IRA, AMAZON.COM, INC., AMZN | 2017/06/26 | BUY$15,001 - $50,000 Filing Date: 2017/06/26 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com